2010 GMC Terrain SLT1 FWD review: Boldly going
| 2010 GMC Terrain SLT1 FWD, key specifications as tested | |
| Layout | Front engine/front-wheel drive, unit body, 5-passenger, 5-door |
| Engine | 2.4L/182-hp DOHC 16-valve I-4 |
| Displacement, cc | 2393 |
| Compression ratio | 11.4:1 |
| Material, block / head | Aluminum / aluminum |
| Recommended fuel | Regular unleaded |
| Transmission | 6A |
| Suspension, front/rear | MacPherson strut / four-link independent |
| Steering, type | Rack-mounted electric power |
| Turning circle, ft. | 40.0 |
| Brakes, type, dia., in. | 12.6 / 11.9 |
| Wheels, size, type | 18-inch aluminum |
| Tires, size, type | 235/55R18, all-season |
| Dimensions & capacities | |
| Length, in. | 185.3 |
| Width, in. | 72.8 |
| Height, in. | 66.3 |
| Wheelbase, in. | 112.5 |
| Curb weight, lbs | 3798 |
| Cargo, min/max, cu. ft. | 31.6 / 63.9 |
| Payload, base | 1,162 |
| Trailer towing, max | 1,500 |
| Fuel tank, gal. | 18.8 |
| Performance | |
| Fuel econ., EPA, city/hwy MPG | 22 /32 |
| Fuel econ., observed, MPG | 20.1 |
| 2010 GMC Terrain SLT1 FWD selected features and prices, as tested | |
| Base price | $27,450 |
| Safety/security: ABS, stability control w/traction control, front/front side/side curtain airbags, automatic headlamps, remote keyless entry, remote start | std |
| Exterior features: Tinted glass, power outside heated mirrors, roof rack side rails, fog lamps | std |
| Interior features: Rearview camera system, leather appointed steats w/ heated front seats, leather wrapped steering wheel w/ audio controls, 8-way power driver’s seat, sliding rear seat, automatic climate control, tilt/telescoping steering wheel, cruise control, power windows-express down, AM/FM/XM,aux, USB Pioneer audio w/ 8 speakers, compass, auto-dimming inside mirror, Bluetooth, floor mats | std |
| Cargo management package: rear cargo cover, cargo net, roof rack crossbars | 245 |
| Sunroof, tilt and sliding | 795 |
| Liftgate, power programmable | 495 |
| Paint, Carbon Black Metallic | 195 |
| Destination charge | 750 |
| Total | $29,925 |
Category: Car Reviews



